| Management number | 210755952 | Release Date | 2026/04/02 | List Price | $152.00 | Model Number | 210755952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Generic |
|---|---|
| Voltage | 24 Volts |
| Wattage | 3600 watts |
| Model Name | 3600W Hybrid Solar Inverter |
| Item Weight | 8.8 Kilograms |
| Display Type | LCD |
| Manufacturer | Busbyr |
| Model Number | BS4-ECO-3.6KW |
| Output Power | 3600 Watts |
| Power Source | Solar and Battery Powered |
| Input Voltage | 24 Volts (DC) |
| Output Voltage | 110 Volts (AC) |
| Antenna Location | Home, Office, Vehicle |
| Battery Capacity | 120 Amp Hours |
| Warranty Description | 2 Year Manufacturer |
| Standby Power Shutoff | 98% |
| Peak Output Power Watts | 7200 |
| Energy Specifications Met | pure_sine_wave |
| Inverter Capacity VoltAmp | 3600 |
| Item Dimensions L x W x H | 13.7"L x 4.3"W x 16.7"H |
| Electrical Output Waveform | Pure Sine Wave |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form