| Management number | 220901100 | Release Date | 2026/05/03 | List Price | $43.98 | Model Number | 220901100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Around the barn, by the campfire, or in the stock show ring—Buckeye's versatile style and easy slip-on design work just about anywhere. Comfy, durable, and waterproof, it'll be your go-to for all of the above and then some.
| UPC | 197318493621 |
|---|---|
| Brand | ARIAT |
| Color | Reliable Brown/Tan Woven Emboss |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Model Name | Buckeye Waterproof Shoe |
| Sport Type | Hiking |
| Strap Type | water-resistant |
| Style Name | Buckeye Waterproof Shoe |
| Item Weight | 4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Ariat |
| Style Number | 10061126 |
| Sole Material | Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Rubber |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10061126 |
| Specific Uses For Product | Sports, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form