| Management number | 223261165 | Release Date | 2026/05/09 | List Price | $23.99 | Model Number | 223261165 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our fan-favorite Hilo—now even cushier. Super lightweight, super comfy, but also plenty durable, it's as suited for the rodeo as it is for desert campfires. Just slip on and go.



| UPC | 197318508417 |
|---|---|
| ASIN | B0DB2RV2PY |
| Brand | ARIAT |
| Color | Navy Mesh |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Hilo |
| Sport Type | Skateboarding, Running |
| Strap Type | slip_on |
| Style Name | Hilo Shoe |
| Unit Count | 1.0 Count |
| Item Weight | 5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Ariat |
| Style Number | 10061333 |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 10061333 |
| Specific Uses For Product | Party, Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form