| Management number | 209052955 | Release Date | 2026/03/29 | List Price | $12.24 | Model Number | 209052955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860005639304 |
|---|---|
| Flavor | Tropical Passion Fruit |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Baby Blues |
| Unit Count | 60.00 Count |
| Dosage Form | Gummy |
| Item Weight | 0.4 Pounds |
| Manufacturer | Baby Blues |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hair Growth |
| Material Features | GMO Free |
| Material Type Free | Gluten Free |
| Special Ingredients | Collagen |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B7 |
| Manufacturer Part Number | 9812RVG040V0260 |
| Specific Uses For Product | Postpartum Hair Loss |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form