| Management number | 213110679 | Release Date | 2026/04/12 | List Price | $76.00 | Model Number | 213110679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 38.93" W x 15.74" D x 70.86" H |
|---|---|
| Color | Antique White & Brown |
| Shape | Rectangular |
| Set Name | Kitchen Pantry Cabinet Set |
| Base Type | Legs |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | BLANKSPACE |
| Door Style | Flat Panel |
| Item Depth | 15.74 inches |
| Model Name | cbg-1 |
| Style Name | Farmhouse |
| Item Weight | 139.86 Pounds |
| Finish Types | Painted |
| Manufacturer | BLANKSPACE |
| Model Number | cbg-1 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Dimensions | 15.74 x 38.93 x 70.86 inches |
| Number of Doors | 2 |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Built-In Charging Station |
| Frame Material Type | Engineered Wood |
| Included Components | Doors, Drawers, Shelves, User Manual |
| Number of Compartments | 4 |
| Manufacturer Part Number | 2200015 |
| Item Dimensions D x W x H | 15.74"D x 38.93"W x 70.86"H |
| Recommended Uses For Product | Kitchen, Tea & Coffee Bar |
| Assembly Instructions Description | Instructions included, but no detailed description provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form