| Management number | 223932431 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 223932431 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B46FMM4G |
|---|---|
| Color | Electric Lime/Dark Gray |
| Style | Squadra Stretch Vest |
| Pattern | Fruits |
| Seasons | All |
| Fit Type | Close-to-body |
| Material | Polyester |
| Brand Name | CASTELLI |
| Unit Count | 1.00 Count |
| Fabric Type | Polyester |
| Part Number | 4521512-383 |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Collar Style | Band |
| Manufacturer | CASTELLI |
| Style Number | C4521512383-4 |
| Collection Name | Fall |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Seam Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Coat Weather Protection | windproof |
| Item Length Description | 30 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form