| Management number | 224527101 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 224527101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DC143MZZ |
|---|---|
| Brand | GlideMoves |
| Color | Black-2105 |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | low-heels |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Cheerleading Shoes |
| Sport Type | Gymnastics |
| Strap Type | Laces |
| Style Name | Cheerleading Dance |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | GlideMoves |
| Style Number | Cheerleading Shoes |
| Occasion Type | Cheerleading Dance |
| Sole Material | Rubber |
| Outer Material | Upper: microfiber leather+mesh fabric, sole: rubber |
| Insole Material | Cotton |
| Material Fabric | microfiber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | competition |
| Insole Cushioning | Cotton |
| liningdescription | Cotton |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Cheerleading, competitions, gymnastics, cheering exercises, stunt performances, tumbling, fitness, aerobic exercise, dance training |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form