| Management number | 213548539 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 213548539 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | round-white |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 25 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | CXGLEAMING |
| Brightness | 2200 Lumen |
| Efficiency | Energy Saving |
| Model Name | CX-MC006 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Light Color | cool white |
| Shade Color | white |
| Switch Type | Wall Switch |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | CXGLEAMING |
| Model Number | CX-MC006 |
| Power Source | AC |
| Material Type | Acrylic, Crystal, K9 crystals and stainless steel |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Crystal Chandelier |
| Shade Material | Crystal |
| Controller Type | Wall Switch |
| Lighting Method | Remote |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | LED Lens, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 11"L x 11"W x 4"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | Half year. |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form