| Management number | 209111321 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209111321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884116365914 |
|---|---|
| Brand | Dell |
| Color | Black |
| Shape | Rectangular |
| Voltage | 240 Volts |
| Brightness | 350 Candela |
| Model Name | U4320Q |
| Resolution | 3840 x 2160 pixels |
| Is Electric | Yes |
| Item Weight | 38.8 Pounds |
| Screen Size | 43 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Dell |
| Model Number | U4320Q |
| Adaptive Sync | FreeSync |
| BuiltIn Media | U4320Q UltraSharp 42.5 16:9 4K Ultra HDUSB-C IPS LCD LED Monitor -HDMICable- DisplayPortCable-USBType-CCable-USBType-AtoType-CCable- PowerCable- OriginalBox |
| Mounting Type | Wall Mount |
| Response Time | 8 Milliseconds |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 1 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Power Consumption | 90 Watts |
| Compatible Devices | Monitor |
| Display Technology | LED |
| Total USB 30 Ports | 4 |
| Additional Features | Flicker-Free |
| Hardware Connectivity | DisplayPort, HDMI, USB, USB Type C |
| Connectivity Technology | DisplayPort, HDMI, USB |
| Item Dimensions D x W x H | 9.8"D x 30.08"W x 29.1"H |
| Specific Uses For Product | programming |
| Display Resolution Maximum | 3840 x 2160 |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 5 |
| Picture Quality Enhancement Technology | 1.06 billion colors, 4K UHD resolution, high pixel density (103 ppi) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form