| Management number | 223986887 | Release Date | 2026/05/09 | List Price | $22.73 | Model Number | 223986887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supreme comfort, responsible design, effortless style, the earth® Ezra casual clog has all three. It features a recycled lining, arch support and a recycled outsole. Plus, it offers memory foam cushioning for long-term comfort. Extraordinary comfort for everyday pursuits.
| UPC | 197151089395 |
|---|---|
| ASIN | B0C92SP87V |
| Brand | Earth |
| Color | Beige 240 |
| Theme | Eco-friendly, Casual, Comfort, Shoes |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Ezra |
| Strap Type | slip_on |
| Style Name | Casual Chic |
| Unit Count | 1 Count |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Earth |
| Style Number | etEZRA |
| Occasion Type | Multi Occasion |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Clog |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | buttons |
| Insole Cushioning | Memory foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | etEZRA |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form