| Management number | 208826290 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208826290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These dress pants feature high-stretch fabric for free movement and all-day comfort, a flattering high-waist that tucks the abdomen, wide legs that balance proportions, and seamless office-to-weekend versatility for work, lunches, errands, and coffee meetups.
| Color | Pure Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | FireSwan |
| Rise Style | High Rise |
| Style Name | Soft |
| Fabric Type | 80% Polyester, 20% Spandex |
| Item Weight | 0.8 Pounds |
| Inseam Length | 29 Inches |
| Material Type | Polyester Blend |
| Occasion Type | business work, dates, office, party, vacations |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form