| Management number | 212189597 | Release Date | 2026/04/06 | List Price | $439.60 | Model Number | 212189597 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention: Our specialization focuses on custom configured computers. The original package box might be opened to install an upgrade to meet the advertised specifications. Modified products have been professionally tested and resealed.PC Series: Lenovo Yoga 7 2-in-1 OLED LaptopExcellent Performance·Processor: Intel Core Ultra 7 256V 8-Core(Up to 4.8 GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache,8 cores,8 threads)·Graphics: Intel Arc Graphics 140V Shared·Memory: 16GB DDR5 SDRAM 8533 MHz·Storage: 1TB NVMe M.2 SSD·Operating system: Windows 11 ProBetter Experience·Display: 14" OLED (1920 x 1200) IPS 600 nits Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Dolby Vision, TÜV Low Blue Light, DisplayHDR True Black 500, 60Hz·Touchscreen: Yes·Camera: 5MP + IR Camera with Privacy Shutter·Keyboard: Backlit Keyboard, Fingerprint Reader·Communications: Realtek Wi-Fi 7 (2x2) and Bluetooth 5.4Ports and Slots2 x USB Thunderbolt 4 / USB4 40Gbps Type-C support Power Delivery / DisplayPort through USB Type-C1 x USB 3.2 Gen 1 Type-A support Always On / 5Gbps1 x HDMI v1.41 x Headphone/Microphone Combo Jack1 x Card Reader1 x USB-C Power JackBattery: 4 Cell 70 Wh, Up to 6 hours on average usageSize and Weight: 12.48 x 8.98 x 0.61 inches, 3.04 lbsColor: Luna Grey65W AC Adapter, 32GB USB Drive included
| UPC | 198155022029 |
|---|---|
| Brand | Lenovo |
| Color | Luna Grey |
| RAM Type | DDR5 SDRAM |
| Model Name | Yoga 7 2-in-1 14ILL10 |
| Model Year | 2025 |
| Form Factor | Convertible |
| Screen Size | 14 Inches |
| Battery Life | 6 Hours |
| Display Type | OLED |
| Manufacturer | Lenovo |
| Memory Speed | 8543 MHz |
| Model Number | 83JQCTO1W |
| Refresh Rate | 60 Hz |
| Video Output | USB-C Thunderbolt 4 / USB4 40Gbps, HDMI v1.4 |
| BuiltIn Media | AC Adapter, 32GB USB Drive |
| HardDrive Size | 1 TB |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 256V |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, USB peripherals, external storage devices, printers, headphones, memory cards, and Bluetooth devices |
| Display Technology | OLED |
| Memory Clock Speed | 8533 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi 7 |
| CPU Model Generation | 7 |
| Graphics Coprocessor | Intel Arc Graphics 140V |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11.be |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 12.5"L x 8.99"W x 0.64"Th |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader, HD Audio, Memory Card Slot |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form