| Management number | 212570605 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212570605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| UPC | 841623109981 749715459689 |
| Size | 215/60R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Landgolden |
| Load Index | 95.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | LANDGOLDEN |
| Speed Rating | V |
| Item Diameter | 26.2 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 30.5 |
| Item Type Name | LandGolden |
| Item Dimensions | 25 x 25 x 7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Tire Aspect Ratio | 60.0 |
| Included Components | Tires |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00841623109981 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form