| Management number | 212389411 | Release Date | 2026/04/06 | List Price | $40.00 | Model Number | 212389411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Obsidian Black |
|---|---|
| Impedance | 28 Ohms |
| Brand Name | Linklike |
| Model Name | Clip On Earbuds |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | Linklike |
| Model Number | Open Ear Earbuds |
| BuiltIn Media | LINKLIKE RingStar Air Wireless Open Ear Earbuds Black, Premium Box, Smart Charging Case, USB-C Charging Cable, User Guide & Legal Statement |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Desktops, Laptops |
| Enclosure Material | Carbon Fiber, Metal, Silicone |
| Additional Features | Lightweight, Microphone Included, Surround Sound, Touch Control, Waterproof |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 42 Hours |
| Warranty Description | 2-Year Warranty Coverage |
| Age Range Description | Adult & Teen |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 6.0, Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | True Wireless |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form