| Management number | 213678020 | Release Date | 2026/04/12 | List Price | $26.00 | Model Number | 213678020 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Shape | A19 |
|---|---|
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | E26 Medium |
| Brand Name | LUXRITE |
| Brightness | 1100.00 |
| Efficiency | Ultra High Efficiency |
| Light Type | LED |
| Unit Count | 16.0 Count |
| Item Weight | 0.1 Pounds |
| Light Color | Tunable White |
| Manufacturer | Luxrite |
| Model Number | LR21478 |
| Power Source | E26 Screw In |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Number of Items | 16 |
| White Brightness | 1100 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Specification Met | ETL Listed, Title 20 |
| Additional Features | 220° Beam Angle, 5CCT (2700K/3000K/3500K/4000K/5000K), Damp Rated, Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Protocol | Standard |
| Specific Uses For Product | Indoor use only |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 13.7 Years |
| Incandescent Equivalent Wattage | 75 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form