| Management number | 209089164 | Release Date | 2026/03/29 | List Price | $35.60 | Model Number | 209089164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 719244598753 |
|---|---|
| Brand | ByteFest |
| Color | SSD For MacBook |
| Model Name | ByteFest 256GB |
| Read Speed | 2200 Megabytes Per Second |
| Form Factor | M.2 |
| Item Weight | 0.02 Kilograms |
| Media Speed | 1800 megabits_per_second |
| Manufacturer | ByteFest |
| Model Number | MacBook A1465 A1466 A1398 A1502 |
| HardDrive Size | 256 GB |
| Installation Type | Internal Hard Drive |
| Compatible Devices | MacBook Air A1465 A1466(Mid 2013-2017), A1465(EMC 2631 2924), A1466(EMC 2632 2925 3178); MacBook Pro A1398 A1502(Retina 2013-2015),A1398(EMC 2674 2745 2876 2881 2909 2910),A1502(EMC 2678 2875 2835);iMac A1418 A1419(2013-2017),A1418(EMC 2638 2805 2883 2889 3068 3069),A1419(EMC 2639 2806 2834 3070);Mac Mini A1347(Late2014 EMC 2840);Mac Pro A1481(Late2013 EMC 2630) |
| Data Transfer Rate | 2200 Megabytes Per Second |
| Enclosure Material | 3D Nand Flash |
| Additional Features | Original Interface |
| Hard Disk Interface | PCIE x 4 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 89 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | PCIe Gen3.0x4 |
| Digital Storage Capacity | 256 GB |
| Cache Memory Installed Size | 256 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form