| Management number | 209561674 | Release Date | 2026/03/29 | List Price | $94.00 | Model Number | 209561674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | MR8018 |
|---|---|
| Color | Beige(tech Leather#2) |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | with-arms |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Living Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | Cooexult |
| Item Depth | 32 inches |
| Model Name | MR8018 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 73 Pounds |
| Seat Height | 18.9 Inches |
| Seat Length | 19.7 Inches |
| Finish Types | Polished |
| Manufacturer | Cooexult |
| Model Number | MR8018 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Microfiber |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 32 x 30.2 x 38.9 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Foot Rest, Reclining, Seat Lock, Space Saving |
| Frame Material Type | Wood |
| Included Components | Arm Pad, Backrest, Cushion |
| Chair Backrest Width | 30.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 61 |
| Item Dimensions D x W x H | 32"D x 30.2"W x 38.9"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 24.4 Inches |
| Recommended Uses For Product | Office, Reading, Relaxing, Sleeping |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form