| Management number | 213229460 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 213229460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"It's Xavier's X-Men vs. Magneto, the Master of Magnetism! The X-Men's oldest enemy is back and it's going to take everyone the X-Men have to bring him down. This huge gatefold cover promises that the battle is going to be epic"
| UPC | 787926148374 |
|---|---|
| Size | 7 IN |
| Color | Multicolor |
| Scale | 1:10th |
| Style | Classic |
| Theme | Comic |
| Edition | collectible primary packaging |
| Sub Brand | Marvel |
| character | The Gambit |
| Brand Name | McFarlane Toys |
| Model Name | Marvel Gambit 1:10th Scale Collectible with Scene (X-MEN #1) |
| Unit Count | 1.0 Count |
| Item Weight | 0.77 Pounds |
| Manufacturer | McFarlane Toys |
| Model Number | 14837 |
| Material Type | Paper, Plastic |
| Is Autographed | No |
| Item Type Name | Figure |
| Outer Material | Plastic |
| Collection Name | X-Men |
| Item Dimensions | 6 x 4 x 7 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Environmental Base and Backdrop Scene |
| Included Components | Figure |
| Is Assembly Required | No |
| Age Range Description | 14 years and older |
| Customer Package Type | Standard Packaging |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 14837 |
| Item Dimensions L x W x H | 6"L x 4"W x 7"H |
| Manufacturer Maximum Age MONTHS | 600.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Assembly Instructions Description | Already Assembled |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form