| Management number | 213215181 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 213215181 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | Pdfbenli |
|---|---|
| Color | Orange |
| Frame Rate | 30 FPS |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 4 Inches |
| Display Type | LCD, 720 x 1280 |
| Manufacturer | Pdfbenli |
| Battery Power | 2800 Milliamp Hours |
| Item Dimensions | 4.5 x 1.2 x 2.3 inches |
| Battery Capacity | 2800 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 3 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Everyday communication, social media, casual use |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 1 |
| Flash Memory Supported Size Maximum | 32 GB |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form