| Management number | 213592258 | Release Date | 2026/04/12 | List Price | $3.20 | Model Number | 213592258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Theme | Christmas |
| Voltage | 2.5 Volts |
| Bulb Base | Wedge |
| Brand Name | Mudder |
| Brightness | 722.5 lumen |
| Efficiency | Low |
| Light Type | Incandescent |
| Unit Count | 50.0 Count |
| Item Weight | 0.08 Pounds |
| Light Color | Red, Orange, Green, Blue, Yellow, Green |
| Manufacturer | Mudder |
| Power Source | Battery Powered |
| Material Type | plastic, copper, glass |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 50 |
| Package Quantity | 50 |
| White Brightness | 2 Lumens |
| Light Source Type | Incandescent |
| Power Consumption | 0.43 Watts |
| Additional Features | Dimmable |
| Included Components | 50 replacement bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 0.43 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.16"W x 0.43"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Christmas |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 0.43 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form