| Management number | 210211265 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210211265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796168952915 |
|---|---|
| Color | Brass |
| Shape | Semi-cicle(Flower Shape Design) |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Room Type | Bedroom/bathroom/Living Room/Dining Room/Kitchen/hallway/Foyer/Loft/Farmhouse |
| Brand Name | Pathson |
| Brightness | 100 Lumen |
| Efficiency | 2.5 lumens per watt |
| Style Name | Vintage Art Style |
| Unit Count | 1.0 Count |
| Item Weight | 0.72 Kilograms |
| Light Color | warm white |
| Shade Color | frosted |
| Switch Type | Fixed Switch |
| Finish Types | Brass |
| Fixture Type | Non Removable |
| Light Source | Incandescent; CFL; LED |
| Manufacturer | Pathson |
| Model Number | XLUS1317D |
| Power Source | Hardwire |
| Material Type | Metal |
| Mounting Type | Pendant Lighting |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Wall Switch |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 8.7"L x 8.7"W x 3.5"H |
| Specific Uses For Product | Indoor use only |
| Other Special Features of the Product | Suitable for Smart Bulb |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form