| Management number | 212099887 | Release Date | 2026/04/06 | List Price | $353.60 | Model Number | 212099887 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747037122014 |
|---|---|
| Color | White |
| Noise | 40 Decibels |
| Wattage | 2052 watts |
| Brand Name | Pinnacle |
| Efficiency | 49.32 cubic_feet_per_minute_per_watt |
| Model Name | OAC 2000 |
| Start Year | 2018 |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Item Weight | 60 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Pinnacle |
| Model Number | OAC 2000 |
| Power Source | Corded Electric |
| Cooling Power | 7000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | Pinnacle OAC 2000 Outdoor Air-Conditioner |
| BEE Star Rating | true |
| Compressor Type | Scroll |
| Controller Type | Remote Control |
| Installation Type | Portable |
| Number Of Circuits | 1 |
| Additional Features | Portable,Waterproof,Eco-friendly |
| Air Flow Efficiency | 49.32 Cubic Feet Per Minute Per Watt |
| Included Components | Pinnacle OAC 2000 Outdoor Air-Conditioner |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 18.9"D x 22.4"W x 11"H |
| Air Conditioner Application | Indoor and Outdoor |
| Window Opening Minimum Width | 18.9 Inches |
| Window Opening Minimum Height | 22.4 Inches |
| Seasonal Energy Efficiency Ratio SEER | 14.8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form