| Management number | 226724769 | Release Date | 2026/05/09 | List Price | $188.00 | Model Number | 226724769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158422421 |
|---|---|
| ASIN | B0D4M3L7DT |
| Color | White |
| Noise | 27 Decibels |
| Voltage | 115 Volts |
| Wattage | 391 watts |
| Capacity | 0.75 Tons |
| Brand Name | ROVSUN |
| Efficiency | Very High |
| Model Name | ROVSUN 9,000 BTU WIFI Enabled 23 SEER [Mini Split] |
| Start Year | 2015 |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | ROVSUN |
| Model Number | RV09T1/22-I/RV09T1/22-O |
| Power Source | Corded Electric |
| Cooling Power | 9000 British Thermal Units |
| Core Material | Copper |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 3 |
| Installation Type | Split System |
| Number Of Circuits | 2 |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, Remote Control, Voice Control, APP Control, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Is Product Cordless | No |
| Number of Power Levels | 1 |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 12"D x 31.88"W x 21.61"H |
| Number of Heating Elements | 1 |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 28.66 Inches |
| Window Opening Minimum Width | 15.68 Inches |
| Window Opening Maximum Height | 12 Inches |
| Window Opening Minimum Height | 22 Inches |
| Seasonal Energy Efficiency Ratio SEER | 24.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form