| Management number | 213608619 | Release Date | 2026/04/12 | List Price | $19.20 | Model Number | 213608619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satco’s rugged, adjustable, LED utility light offers energy savings and superior light output where you need it. Energy saving 60W LED replaces HID CFLs and incandescent in your workshops, utility rooms, barns and light commercial spaces.
| UPC | 045923131196 |
|---|---|
| Shape | Shape |
| Voltage | 277 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Brand Name | Satco |
| Brightness | 5880 Lumen |
| Efficiency | 98.0 lumens/watt |
| Light Type | LED |
| Model Name | S13119 |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Light Color | White |
| Manufacturer | Satco |
| Model Number | S13119 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | Remote |
| Item Type Name | 60W LED Adjustable Multi-Beam Utility Light, 4000K |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 5880 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Sensor Technology | Motion Sensor |
| Specification Met | cUL |
| Additional Features | Motion Sensor |
| Included Components | 1 light with motion sensor |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 8.63"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Business, Garage, Home, Personal, Shop |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 500 Watts |
| Manufacturer Warranty Description | 3-year manufacturer limited. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form