| Management number | 213229003 | Release Date | 2026/04/12 | List Price | $14.27 | Model Number | 213229003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Children have fears and troubles and woes and don't always tell their parents about them. Psychologists and teachers recommend Worry Eaters as a waste bin for problems. The children can write or draw their troubles and feed them into the zip mouth of the Worry Eater. Not that this solves all the problems straight away, but the first step has been taken and you can be sure it will provide an immediate feeling of relief. And when the Worry Eater tells the parents about the problems, they can talk to their children about them. What's more, Worry Eaters are nice and cuddly in both good times and bad and not just for children. Set Contains: 1 plush toy
| Size | ca. 21 cm |
|---|---|
| Color | Multicolor |
| Style | Modern |
| Theme | Movie |
| Sub Brand | Sorgenfresser/Worry Eaters |
| character | Enno (Sorgenfresser) |
| Brand Name | Schmidt |
| Model Name | 42315 |
| Item Weight | 0.05 Kilograms |
| Animal Theme | Monster |
| Manufacturer | Sorgenfresser |
| Model Number | 42315 |
| Material Type | plush |
| Inner Material | Polyester |
| Is Autographed | No |
| Item Type Name | Game |
| Outer Material | Polyester |
| Collection Name | Sorgenfresser Series |
| Item Dimensions | 11.42 x 1.77 x 7.68 inches |
| Toy Figure Type | Stuffed Toy |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Soft |
| Included Components | GAME |
| Number of Batteries | Unknown batteries required. |
| Is Assembly Required | No |
| Age Range Description | 1 years + |
| Customer Package Type | Traditional packaging |
| Educational Objective | Exchange, share, Imagine, invent, create |
| Are Batteries Required | No |
| Play Activity Location | Floor |
| Manufacturer Part Number | 42315 |
| Item Dimensions L x W x H | 5.91"L x 1.97"W x 8.27"H |
| Recommended Uses For Product | Help children express their worries privately, promote discussion, complement emotional education programs |
| Manufacturer Maximum Age MONTHS | 99.0 |
| Manufacturer Minimum Age MONTHS | 1.0 |
| Manufacturer Warranty Description | no Manufacturer Guarantee |
| Global Trade Identification Number | 04001504423155 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form