| Management number | 209079970 | Release Date | 2026/03/29 | List Price | $35.20 | Model Number | 209079970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| UPC | 027242925625 |
|---|---|
| Color | Black |
| Theme | Music |
| Impedance | 40 Ohms |
| Brand Name | Sony |
| Model Name | WF-C700 |
| Style Name | Contemporary |
| Item Weight | 5 Grams |
| Control Type | Media Control |
| Manufacturer | Sony |
| Model Number | WFC700N/B |
| BuiltIn Media | Controls for easy playback management, volume adjustment, and call handling, Compatible with voice assistants, |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Cellphones, Desktops, Gaming Consoles, Laptops, Smart Speaker, Tablets, Television |
| Enclosure Material | Plastic |
| Additional Features | Audio Transparency, Auto On/Off, Compact and Portable, Customizable Sound, Hands-Free Calls, Quick Charge, Secure Fit, Travel-Friendly |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Commuting/Travel, Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form