| Management number | 213207877 | Release Date | 2026/04/12 | List Price | $712.17 | Model Number | 213207877 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Total capacity of this beverage center is 3.1 Cu. Ft. Can hold up to a capacity of 16 bottles at 12 ounces each Can hold up to 30 beverage cans Comes with touch control for easy use Approved for commercial use This product is ETL listed Has adjustable shelves for rearranging with your needs Minimum temperature for bottles/cans is 36 degrees Fahrenheit and a maximum of 43 degrees Fahrenheit Covered under a of 1 year labor and parts and 5 year compressor Specifications: Can Capacity (12 oz.): 30 Total Capacity: 3.1 Cu. Ft. ADA Approved: Yes Reversible Door: Yes Depth: 17-3/4" Width: 23-3/8" Height: 32"
| UPC | 761101079486 |
|---|---|
| Color | Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 3.1 Cubic Feet |
| Lock Type | Key |
| Brand Name | Summit Appliance |
| Unit Count | 1.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 254.7 Pounds |
| Finish Types | Stainless Steel |
| Manufacturer | Summit |
| Model Number | SPR618OSADA |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| BEE Star Rating | 1 Star |
| Number of Doors | 1 |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 5 |
| Door Material Type | Metal |
| Additional Features | Adjustable |
| Defrost System Type | Automatic |
| Has Convertible Freezer | No |
| Manufacturer Part Number | SPR618OSADA |
| Item Dimensions D x W x H | 17.75"D x 23.38"W x 32"H |
| Refrigerator Net Capacity | 3.1 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Global Trade Identification Number | 00761101079486 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form