| Management number | 224904138 | Release Date | 2026/05/09 | List Price | $23.98 | Model Number | 224904138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197737034061 |
|---|---|
| ASIN | B0CX5L9YWY |
| size | One Size |
| Brand | Suncloud |
| Color | Tortoise |
| Fit Type | Medium |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 140 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Tortoise + Polarized Aqua Mirror |
| Lens Width | 55 Millimeters |
| Sport Type | Fishing, Golf, Hiking, Kayaking, Running |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Bridge Width | 18 Millimeters |
| Manufacturer | Suncloud |
| Style Number | 218101273 |
| Frame Coverage | Full |
| Item Type Name | Hundo |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex |
| Frame Arm Texture | Plastic or Matte |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Evolve® bio-based frame material |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 218101273 |
| Product Care Instructions | Clean lenses with the provided microfiber bag and store in a safe place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling Running, Fishing, Hiking, Golf, Tennis, Outdoor, Driving |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form