| Management number | 222864108 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 222864108 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for high energy outdoor adventures, our Performance Series is engineered to stretch and move with you for your various active lifestyles. From climbing up to the snowiest peaks to early morning runs in the city, these garments are enhanced with ClimaSense thermal regulation technology to enhance your comfort.
| UPC | 721357388770 |
|---|---|
| ASIN | B08JPS7NQH |
| Color | Black Alpine Pr |
| Seasons | Fall |
| Fit Type | Comfortable |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Terramar |
| Model Name | Cloud Nine 4-way Stretch Brushed Tight |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Cloud Nine 4-way Stretch Brushed Tight |
| Unit Count | 1.00 Count |
| Fabric Type | 86% Polyester, 14% Spandex |
| Manufacturer | Terramar |
| Style Number | W9178 |
| Material Type | Polyester Blend,Polyester,Cotton,Spandex |
| Pattern Style | Camouflage |
| Item Type Name | Tights |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | W9178 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form