| Management number | 208775524 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208775524 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige(petite) |
|---|---|
| Pattern | Solid |
| Fit Type | Tailored |
| Leg Style | Straight |
| Brand Name | Tdips |
| Rise Style | High Rise |
| Style Name | Sailor |
| Unit Count | 1.00 Count |
| Manufacturer | Hjikee |
| Occasion Type | Date night |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Air Dry for High Rise |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form