| Management number | 209323641 | Release Date | 2026/03/29 | List Price | $19.50 | Model Number | 209323641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft fabric is breathable & comfortable. 4-way stretch material moves better in every direction. Wide, flat waistband sits just right on the hips.
| UPC | 198634100293 |
|---|---|
| Color | (709) Clay Green / / Titanium |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Flared |
| Brand Name | Under Armour |
| Model Name | Motion Flare Pants |
| Rise Style | Mid Rise |
| Style Name | Motion Flare Pants |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1379176/1380165 |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | 1379176-709 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form