| Management number | 213057686 | Release Date | 2026/04/12 | List Price | $66.80 | Model Number | 213057686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 23.62" X 23.62" X 15.75" (L X W X H) |
|---|---|
| Brand | WILLIAMSPACE |
| Color | Set of 2, 23.62", Blue |
| Style | Modern |
| Theme | Modern Blue |
| Tilting | No |
| Material | Wood |
| Set Name | Set of 2 |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Top Color | Blue |
| Base Color | Blue |
| Item Width | 23.62 Inches |
| Model Name | Nesting Coffee Table Set of 2 |
| Finish Type | Matte |
| Is Foldable | No |
| Item Weight | 82 pounds |
| Manufacturer | WILLIAMSPACE |
| Table design | Coffee Table |
| Base Material | Engineered Wood |
| Is Customizable | No |
| Number of Items | 2 |
| Furniture Finish | Matte |
| Handle Finish Type | Matte |
| Is Stain Resistant | Yes |
| Product Dimensions | 23.62"D x 23.62"W x 15.75"H |
| Tabletop Thickness | 0.5 Inches |
| Included Components | [Nesting Coffee Table, Nesting Coffee Table] |
| IndoorOutdoor Usage | Indoor |
| Base To Top Distance | 15.75 Inches |
| Ground To Item Distance | 15.75 Inches |
| Product Care Instructions | Dust regularly with a dry cloth, clean with a damp cloth and dry immediately |
| Specific Uses For Product | living room, apartment |
| Recommended Uses For Product | Home Decoration, Living Room Furniture |
| Maximum Weight Recommendation | 70 Pounds |
| Assembly Instructions Description | Already Assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form