| Management number | 220940969 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220940969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Adjustable Cuff |
| Brand Name | Aurawander |
| Model Name | G2u002xxlw46 |
| Neck Style | Cowl Neck |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| collartype | Cowl Neck |
| Fabric Type | 70% Cotton, 27% Nylon, 3% Spandex |
| Sleeve Type | Ruffle Sleeve |
| Material Type | Spandex , Rayon |
| Is Customizable | No |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form