| Management number | 220913702 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 220913702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black/Grey/Lt Grey/Lt Purple |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | ZENEX |
| Rise Style | High Rise |
| Sport Type | Outdoor Lifestyle, Walking |
| Style Name | Capri |
| Unit Count | 4 Count |
| Waist Size | 30 Inches |
| Weave Type | Plain Weave |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | 623c284f-faf8-43d7-b0f4-480a5550830a |
| Material Type | Polycotton |
| Occasion Type | exercise, lounge, running, travel, walk |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | WR605-L/XL-B/Gry/Lt Pur/Lt Gry |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form